Pricing
Three packages. One price per employee.
Hire, Manage and Grow — the same three you see in the menu, in the order a person moves through them. Each contains everything in the one before it, so there is nothing to assemble and nothing to work out.
Hire
Recruit and onboard
For teams that need to hire
Request a price- Recruitment (ATS) and career site
- Candidate scoring and talent pools
- Onboarding and offboarding flows
- Employee records and org chart
- Documents and e-signing
Manage
The system of record
For HR that runs absence, time and pay
Request a price- Everything in Hire
- Absence, holiday and time tracking
- Pay runs and payroll export
- Job profiles, levels and skills
- Shift planning and marketplace
Grow
Plan, develop, report
For HR planning the organisation ahead
Request a price- Everything in Manage
- Organisation simulation, costed
- Pay bands and transparency reporting
- Reviews and six assessment frameworks
- Learning paths and skill gaps
Compare
What is in each package?
| Feature | Hire | Manage | Grow |
|---|---|---|---|
| The packageTrial, admin users and what support you get. | |||
| Admin users | 3 | 10 | Unlimited |
| Implementation, migration and training | Included | Included | Included |
| Support | Email and chat | Priority, named contact | |
| Hire — recruitment, career site and onboardingEverything from the job ad to the end of the first week. | |||
| Applicant tracking (ATS) | ✓ | ✓ | ✓ |
| Career site and job ads | ✓ | ✓ | ✓ |
| Active job openings | 15 | Unlimited | Unlimited |
| Job ad distribution (LinkedIn, Indeed, Jobindex) | ✓ | ✓ | ✓ |
| Candidate evaluation and scorecards | ✓ | ✓ | ✓ |
| Talent pools | ✓ | ✓ | ✓ |
| Onboarding and offboarding flows | ✓ | ✓ | ✓ |
| Process builder (Flows) | 5 flows | Unlimited | Unlimited |
| Job match scored against the job profile | — | ✓ | ✓ |
| Manage — employee records and documentsThe one record every other module reads from. | |||
| Employee records with full change history | ✓ | ✓ | ✓ |
| Org chart and directory | ✓ | ✓ | ✓ |
| Employee self-service and mobile app | ✓ | ✓ | ✓ |
| Documents and e-signing | 1 GB | 10 GB | Unlimited |
| Custom fields | 5 | Unlimited | Unlimited |
| Job profiles, tracks and levels | — | ✓ | ✓ |
| Skills library with 0–5 levels | — | ✓ | ✓ |
| Multiple legal entities and countries | — | 2 | Unlimited |
| Manage — absence, time and shiftsLeave, hours and the rules they are measured against. | |||
| Absence types, policies and approvals | — | ✓ | ✓ |
| Public-holiday calendars | — | ✓ | ✓ |
| Time tracking and timesheets | — | ✓ | ✓ |
| Balances, overtime and TOIL | — | ✓ | ✓ |
| Parental leave on Nordic rules | — | — | ✓ |
| Shift planning and shift marketplace | — | — | ✓ |
| Manage — payrollEverything up to approved, locked gross pay lines. | |||
| Salary and compensation records | — | ✓ | ✓ |
| Pay groups, pay codes and agreements | — | ✓ | ✓ |
| Pay run preparation, validation and approval | — | ✓ | ✓ |
| Payroll export (Zenegy, Danløn, Dataløn, Visma, Lessor, Intect) | — | ✓ | ✓ |
| Grow — organisation designModel the change and price it before anyone is told. | |||
| Organisation simulation with cost, severance and payback | — | — | ✓ |
| Skills at risk and single-point-of-failure warnings | — | — | ✓ |
| Saved scenarios you can switch between | — | — | ✓ |
| Headcount and attrition analytics | — | — | ✓ |
| Grow — pay bands and transparencyWhat the EU pay-transparency directive will ask you for. | |||
| Pay bands attached to the level, not the person | — | — | ✓ |
| Pay transparency reporting | — | ✓ | ✓ |
| Compensation reviews | — | — | ✓ |
| Benefits and pension | — | — | ✓ |
| Grow — feedback and learningReviews, the six frameworks, and the courses that follow from them. | |||
| Evaluations, 1:1s and goals | — | ✓ | ✓ |
| Six assessment frameworks (DISC, Big Five, Enneagram, 16 types, Strengths, Drivers) | ✓ | ✓ | ✓ |
| Pulse surveys with anonymity thresholds | — | — | ✓ |
| Course library and learning paths | — | — | ✓ |
| Assignment by role, team or skill gap | — | — | ✓ |
| Completion and compliance reporting | — | — | ✓ |
| In every packageKarma, reporting, security and the things we will not charge extra for. | |||
| EU hosting and GDPR tooling | ✓ | ✓ | ✓ |
| Standard reports | ✓ | ✓ | ✓ |
| Integrations marketplace | ✓ | ✓ | ✓ |
| Karma AI assistant | Limited | Full | Full |
| Custom dashboards and insights | — | ✓ | ✓ |
| Scheduled report exports | ✓ | ✓ | ✓ |
| Roles and permissions | ✓ | ✓ | ✓ |
| Audit log | — | ✓ | ✓ |
| SSO (SAML / OIDC) | ✓ | ✓ | ✓ |
| API and webhooks | ✓ | ✓ | ✓ |
| Data-retention controls | ✓ | ✓ | ✓ |
| SCIM user provisioning | — | — | ✓ |
FAQ
About pricing and agreements
How do you count employees?
We count active employees in the system at the start of the month. Former colleagues whose records you keep for documentation do not count, and neither do applicants. Minimum billing is 100 employees on every package.
Why three packages and not modules I pick from?
Because a quote you can sanity-check is worth more than one you have to assemble. The three follow the working life of an employee — you hire someone, you manage them, you help them grow — and each one contains everything below it. There is no per-module list to price up and no surprise at renewal.
Is payroll really included in Manage?
Yes — pay groups, pay codes, agreements, the pay run itself and the export to Zenegy, Danløn, Dataløn, Visma, Lessor or Intect. Several systems you are comparing us with charge for payroll and time tracking on top of their middle plan, or do not offer them in the Nordics at all.
Is there a free trial?
Yes, 14 days on all three packages. You set up your own account and work on your own data — it is not a demo tenant with invented employees.
Is there a lock-in period?
No, not in the first year. Annual payment earns a discount, but you can always cancel at the end of the period you have paid for.
Can we change package later?
Yes, in both directions. Upgrades take effect immediately, downgrades at the next billing period. No fees either way.
Not sure which package fits?
Tell us how many you are and which package you are looking at. You get a written price within one working day — and we will say honestly if a cheaper one fits you better.